Polyglyph Analytica status
The services we run for you: the store, the models service, the phone relay, licensing and our websites. Updated 2026-10-26 23:14 UTC. All times are UTC.
Some parts down
Services
StoreWorking
90 days agoToday
| Available | Average response | Slowest day (95th percentile) |
| 30 days | 100.000% | 225 ms | 0 ms |
| 90 days | 100.000% | 225 ms | 0 ms |
1 part
| Part | Now | 30 days | 90 days | Its own check |
| Store | Working | 100.000% | 100.000% | ok |
Models serviceWorking
90 days agoToday
| Available | Average response | Slowest day (95th percentile) |
| 30 days | 100.000% | 241 ms | 0 ms |
| 90 days | 100.000% | 241 ms | 0 ms |
1 part
| Part | Now | 30 days | 90 days | Its own check |
| Models service | Working | 100.000% | 100.000% | ok |
Phone relayWorking
90 days agoToday
| Available | Average response | Slowest day (95th percentile) |
| 30 days | 100.000% | 388 ms | 0 ms |
| 90 days | 100.000% | 388 ms | 0 ms |
12 parts
| Part | Now | 30 days | 90 days | Its own check |
| Code review and security phone relay | Working | 100.000% | 100.000% | ok |
| Customer service phone relay | Working | 100.000% | 100.000% | ok |
| Product development phone relay | Working | 100.000% | 100.000% | ok |
| Careers phone relay | Working | 100.000% | 100.000% | ok |
| People phone relay | Working | 100.000% | 100.000% | ok |
| Treasury phone relay | Working | 100.000% | 100.000% | ok |
| Personal finance phone relay | Working | 100.000% | 100.000% | ok |
| Legal phone relay | Working | 100.000% | 100.000% | ok |
| Audit phone relay | Working | 100.000% | 100.000% | ok |
| Contract assurance phone relay | Working | 100.000% | 100.000% | ok |
| Accounting and tax phone relay | Working | 100.000% | 100.000% | ok |
| 3Sry phone relay | Working | 100.000% | 100.000% | not reported |
LicensingWorking
90 days agoToday
| Available | Average response | Slowest day (95th percentile) |
| 30 days | 100.000% | 481 ms | 0 ms |
| 90 days | 100.000% | 481 ms | 0 ms |
12 parts
| Part | Now | 30 days | 90 days | Its own check |
| Code review and security licensing | Working | 100.000% | 100.000% | ok |
| Customer service licensing | Working | 100.000% | 100.000% | ok |
| Product development licensing | Working | 100.000% | 100.000% | ok |
| Careers licensing | Working | 100.000% | 100.000% | ok |
| People licensing | Working | 100.000% | 100.000% | ok |
| Treasury licensing | Working | 100.000% | 100.000% | ok |
| Personal finance licensing | Working | 100.000% | 100.000% | ok |
| Legal licensing | Working | 100.000% | 100.000% | ok |
| Audit licensing | Working | 100.000% | 100.000% | ok |
| Contract assurance licensing | Working | 100.000% | 100.000% | ok |
| Accounting and tax licensing | Working | 100.000% | 100.000% | ok |
| 3Sry licensing | Working | 100.000% | 100.000% | ok |
WebsitesSome parts down
90 days agoToday
| Available | Average response | Slowest day (95th percentile) |
| 30 days | 92.857% | 134 ms | 0 ms |
| 90 days | 92.857% | 134 ms | 0 ms |
14 parts
| Part | Now | 30 days | 90 days | Its own check |
| Polyglyph Analytica website | Working | 100.000% | 100.000% | not reported |
| Code review and security website | Working | 100.000% | 100.000% | ok |
| Customer service website | Working | 100.000% | 100.000% | ok |
| Product development website | Working | 100.000% | 100.000% | ok |
| Careers website | Working | 100.000% | 100.000% | ok |
| People website | Working | 100.000% | 100.000% | ok |
| Treasury website | Working | 100.000% | 100.000% | ok |
| Personal finance website | Working | 100.000% | 100.000% | ok |
| Legal website | Working | 100.000% | 100.000% | ok |
| Audit website | Working | 100.000% | 100.000% | ok |
| Contract assurance website | Working | 100.000% | 100.000% | ok |
| Accounting and tax website | Working | 100.000% | 100.000% | ok |
| The Scroll Foundry website | Down | 0.000% | 0.000% | not ok |
| 3Sry website | Working | 100.000% | 100.000% | not reported |
We check each part every five minutes. We ask its own health check, through the same public address you use, and time the answer. A website’s own check opens its front page. Where a website has no check of its own, we open its front page instead. A check that takes over 3 seconds counts as slow. Availability is the share of checks that passed.
Past incidents (90 days)
None in the last 90 days.
Get status emails
We’ll email you when we post an incident update or plan maintenance. You confirm from a link first.
Status emails are only about these services: incidents, their updates, and planned maintenance. They aren’t marketing. Signing up here doesn’t sign you up for news from Polyglyph Analytica, and doesn’t add you to our customer list. You can stop them from the link in any status email.
If you sign up for status emails on our status page, we keep your email address and the services you chose. We use them only to email you about incidents and planned maintenance. These emails aren’t marketing, and signing up doesn’t add you to any other list. Every email has a link to stop them. When you stop, we keep only a scrambled form of your address, so we never email it again.
About these records
We keep these records so our clients can use them for their own rules. That means ISO/IEC 27001 and ISO 22301 where they apply. It means DORA, if you are a financial firm and we are one of your ICT providers. It also means NIS2, and PSD2 and the UK FCA and PRA rules where they apply to you. Keeping the records doesn’t make us, or you, compliant with any of them. This page doesn’t say anyone is certified against these standards.
The figures are also at /status.json.